Affinity
0%
| 1. | .215061 | 3m 54s |
| 2. | .1993841 | 8m 2s |
| 3. | .0180871R | 4m 16s |
| 4. | .942937 | 4m 36s |
| 5. | .0180871L | 3m 52s |
| 6. | .000890569 | 4m 48s |
| 7. | .55278037732581 | 4m 20s |
| 8. | (CAT 00897-AA1) | 4m 5s |
| 9. | (CAT 00897-A1) | 5m 6s |
| 10. | AFX 6/B | 36s |
| 11. | (CD Only Track #1) | 4m 41s |
| 12. | (CD Only Track #2) | 53s |
| 13. | (CAT 00897-A2) | 5m 14s |
Comments