Affinity
0%
| 1. | Glimmer of Hope | 8m 33s |
| 2. | Vashkar | 5m 56s |
| 3. | Cadenza | 9m 12s |
| 4. | Fading Sorrow | 6m 1s |
| 5. | Arco | 4m |
| 6. | Stray Cat Walk | 2m 32s |
| 7. | L' Amour Fou | 8m 52s |
| 8. | A Glimpse | 2m 10s |
| 9. | Vashkar (Variation) | 4m 38s |
| 10. | On the Other Side | 5m 1s |
| 11. | Old Hat | 5m 35s |
Comments