Affinity
0%
| 1. | Most Likely You Go Your Way (And I'll Go Mine) | 3m 16s |
| 2. | Lay Lady Lay | 3m |
| 3. | Rainy Day Women #12 & 35 | 3m 9s |
| 4. | Knockin' On Heaven's Door | 3m 30s |
| 5. | It Ain't Me, Babe | 3m 15s |
| 6. | Ballad Of A Thin Man | 3m 29s |
| 7. | Up On Cripple Creek | 4m 57s |
| 8. | I Shall Be Released | 3m 19s |
| 9. | Endless Highway | 4m 45s |
| 10. | The Night They Drove Old Dixie Down | 4m 5s |
| 11. | Stage Fright | 4m 22s |
| 12. | Don't Think Twice, It's All Right | 3m 34s |
| 13. | Just Like A Woman | 4m 46s |
| 14. | It's Allright Ma (I'm Only Bleeding) | 5m 12s |
| 15. | The Shape I'm In | 3m 33s |
| 16. | When You Awake | 2m 54s |
| 17. | The Weight | 4m 20s |
| 18. | All Along The Watchtower | 2m 58s |
| 19. | Highway 61 Revisited | 4m 5s |
| 20. | Like A Rolling Stone | 6m 6s |
| 21. | Blowin' In The Wind | 3m 46s |
Comments