Affinity
0%
| 1. | Hear My Train A Comin' (Acoustic) | 3m 5s |
| 2. | Born Under A Bad Sign | 7m 37s |
| 3. | Red House | 3m 42s |
| 4. | Catfish Blues | 7m 48s |
| 5. | Voodoo Chile Blues | 8m 48s |
| 6. | Mannish Boy | 5m 21s |
| 7. | Once I Had A Woman | 7m 49s |
| 8. | Bleeding Heart | 3m 26s |
| 9. | Jelly 292 | 6m 24s |
| 10. | Electric Church Red House | 6m 13s |
| 11. | Hear My Train A Comin' (Electric) | 12m 8s |
Comments