Affinity
100%
| 1. | May I | 3m 54s |
| 2. | C-Walkin | 4m 52s |
| 3. | Head Doctor | 4m 21s |
| 4. | Hit Rocks | 5m 48s |
| 5. | Tommy Boy | 5m 5s |
| 6. | Change Gone Come | 5m 43s |
| 7. | Too Black | 5m 16s |
| 8. | Gangsta Walk | 5m 22s |
| 9. | County Blues | 5m 10s |
| 10. | I Will Survive | 4m 46s |
| 11. | My Favourite Color | 5m 18s |
| 12. | Me and My Doggs | 4m 2s |
Comments