Affinity
0%
| 1. | Winged | 9s |
| 2. | Django | 2m 54s |
| 3. | The Braying Mule | 2m 33s |
| 4. | "In That Case Django, After You..." | 39s |
| 5. | Lo Chiamavano King (His Name Is King) | 1m 59s |
| 6. | Freedom | 3m 57s |
| 7. | Five-Thousand-Dollar Nigga's And Gummy-Mouth Bitches | 56s |
| 8. | La Corsa (2nd Version) | 2m 19s |
| 9. | Sneaky Schultz And The Demise Of Sharp | 34s |
| 10. | I've Got A Name | 3m 15s |
| 11. | I Giorni Dell'Ira (Days Of Anger) | 3m 6s |
| 12. | 100 Black Coffins | 3m 44s |
| 13. | Nicaragua | 3m 29s |
| 14. | Hildi's Hot Box | 1m 16s |
| 15. | Sister Sara's Theme | 1m 27s |
| 16. | Ancora Qui | 5m 8s |
| 17. | Unchained (The Payback / Untouchable) | 2m 52s |
| 18. | Who Did That To You | 3m 49s |
| 19. | Too Old To Die Young | 3m 43s |
| 20. | Stephen The Poker Player | 1m 2s |
| 21. | Un Momento | 2m 31s |
| 22. | Six Shots Two Guns | 5s |
| 23. | Titoli (Trinity) | 3m 4s |
Comments