Affinity
0%
| 1. | Aquarius | 4m 47s |
| 2. | Sodomy | 1m 29s |
| 3. | Donna / Hashish | 4m 20s |
| 4. | Colored Spade | 1m 33s |
| 5. | Manchester | 1m 57s |
| 6. | Abie Baby / Fourscore | 2m 43s |
| 7. | I'm Black / Ain't Got No | 2m 24s |
| 8. | Air | 1m 26s |
| 9. | Party Music | 3m 25s |
| 10. | My Conviction | 1m 47s |
| 11. | I Got Life | 2m 15s |
| 12. | Frank Mills | 2m 39s |
| 13. | Hair | 2m 42s |
| 14. | L.B.J. (Initials) | 1m 7s |
| 15. | Electric Blues / Old Fashioned Melody | 3m 53s |
| 16. | Hare Krishna | 3m 24s |
| 17. | Where Do I Go? | 2m 48s |
| 18. | Black Boys | 1m 11s |
| 19. | White Boys | 2m 35s |
| 20. | Walking In Space | 6m 13s |
| 21. | Easy To Be Hard | 3m 39s |
| 22. | 3-5-0-0 | 3m 49s |
| 23. | Good Morning Starshine | 2m 24s |
| 24. | What A Piece Of Work Is Man | 1m 39s |
| 25. | Somebody To Love | 4m 12s |
| 26. | Don't Put It Down | 2m 25s |
| 27. | The Flesh Failures / Let The Sunshine In | 6m 4s |
Comments