Affinity
0%
| 1. | Nagoya Marimbas for 2 Marimbas | 5m 22s |
| 2. | Movement I | 5m 7s |
| 3. | Movement II | 2m 38s |
| 4. | Movement III | 3m 54s |
| 5. | Movement I | 4m 55s |
| 6. | Movement II | 2m 40s |
| 7. | Movement III | 3m 38s |
| 8. | Movement I | 7m 11s |
| 9. | Movement II | 4m 5s |
| 10. | Movement III | 3m 30s |
| 11. | Movement I | 7m 9s |
| 12. | Movement II | 3m 30s |
| 13. | Movement III | 4m 39s |
| 14. | [Excerpt] | 6m 35s |
| 15. | Cell 1-10 | 2m 10s |
| 16. | Cell 11-14 | 2m 14s |
| 17. | Cell 15-18 | 3m 23s |
| 18. | Cell 19-20 | 2m 34s |
| 19. | Cell 21-22 | 2m 43s |
| 20. | Cell 23 | 1m 36s |
| 21. | Music in Similar Motion | 9m 13s |
| 22. | Part 1 | 8m 3s |
| 23. | Part 2 | 6m 59s |
| 24. | The Tuning Path for Saxophone Quartet | 5m 56s |
| 25. | [Excerpt] | 10m 27s |
| 26. | Part 1 | 4m 51s |
| 27. | Part 2 | 7m 15s |
| 28. | Part 3 | 7m 46s |
| 29. | Part 4 | 9m 36s |
| 30. | Part 5 | 6m 9s |
| 31. | Part 6 | 9m 35s |
Comments