Affinity
100%
| 1. | Looking For Atlantis | 4m |
| 2. | Wild Horses | 3m 44s |
| 3. | Machine Gun Ibiza | 3m 43s |
| 4. | We Let The Stars Go | 3m 35s |
| 5. | Carnival 2000 | 3m 22s |
| 6. | Jordan: The Comeback | 4m 12s |
| 7. | Jesse James Symphony | 2m 15s |
| 8. | Jesse James Bolero | 4m 9s |
| 9. | Moon Dog | 4m 8s |
| 10. | All The World Loves Lovers | 3m 50s |
| 11. | All Boys Believe Anything | 1m 34s |
| 12. | The Ice Maiden | 3m 19s |
| 13. | Paris Smith | 2m 55s |
| 14. | The Wedding March | 2m 46s |
| 15. | One Of The Broken | 3m 52s |
| 16. | Michael | 3m 2s |
| 17. | Mercy | 1m 22s |
| 18. | Scarlet Nights | 4m 14s |
| 19. | Doo Wop In Harlem | 3m 44s |
Comments