Affinity
88%
rate.house
choice
| 1. | You Know It's True | 3m 39s |
| 2. | If I Were With Her Now | 5m 44s |
| 3. | I Want You | 3m 47s |
| 4. | Run | 3m 51s |
| 5. | Smiles | 2m 14s |
| 6. | Step Into The Breeze | 2m 43s |
| 7. | Symphony Space | 5m 54s |
| 8. | Take Your Time | 6m 52s |
| 9. | Shine A Light | 7m 15s |
| 10. | Angel Sigh | 5m 46s |
| 11. | Sway | 6m 53s |
| 12. | 200 Bars | 6m 15s |
Comments