Affinity
0%
| 2. | One To One | 3m 41s |
| 3. | I'm The Man | 4m 18s |
| 4. | Beat Crazy | 3m 59s |
| 5. | Is She Really Going Out With Him? | 3m 49s |
| 6. | Don't Wanna Be Like That | 4m 7s |
| 7. | Got The Time | 4m 28s |
| 9. | On Your Radio | 4m 56s |
| 10. | Fools In Love | 7m 14s |
| 11. | Cancer | 7m 31s |
| 12. | Is She Really Going Out With Him? (A Cappella Version) | 4m 7s |
| 13. | Look Sharp! | 4m 17s |
| 15. | Sunday Papers | 4m 56s |
| 16. | Real Men | 4m 51s |
| 17. | Is She Really Going Out With Him? (Acoustic Version) | 3m 49s |
| 18. | Memphis | 5m 13s |
| 19. | A Slow Song | 7m 45s |
| 21. | Be My Number Two | 2m 43s |
| 22. | Breaking Us In Two | 4m 5s |
| 23. | It's Different For Girls | 3m 21s |
| 24. | You Can't Get What You Want ('Til You Know What You Want) | 5m 32s |
| 25. | Jumpin' Jive | 2m 28s |
| 26. | Steppin' Out | 5m 30s |
Comments