Affinity
0%
| 1. | Enter Sandman | 7m 27s |
| 2. | Creeping Death | 7m 28s |
| 3. | Harvester Of Sorrow | 7m 18s |
| 4. | Welcome Home (Sanitarium) | 6m 39s |
| 5. | Sad But True | 6m 7s |
| 6. | Of Wolf And Man | 6m 52s |
| 7. | The Unforgiven | 6m 53s |
| 8. | Justice Medley | 9m 38s |
| 9. | Solos (Bass / Guitar) | 18m 49s |
| 10. | Through The Never | 3m 47s |
| 11. | For Whom The Bell Tolls | 5m 48s |
| 12. | Fade To Black | 7m 12s |
| 13. | Master Of Puppets | 4m 35s |
| 14. | Seek & Destroy | 18m 8s |
| 15. | Whiplash | 5m 34s |
| 16. | Nothing Else Matters | 6m 21s |
| 17. | Wherever I May Roam | 6m 32s |
| 18. | Am I Evil? | 5m 41s |
| 19. | Last Caress | 1m 24s |
| 20. | One | 10m 27s |
| 21. | Battery | 10m 5s |
| 22. | The Four Horsemen | 6m 6s |
| 23. | Motorbreath | 3m 14s |
| 24. | Stone Cold Crazy | 5m 31s |
Comments