Affinity
50%
| 1. | Political Scientist | 4m 33s |
| 2. | Afraid Not Scared | 4m 13s |
| 3. | This House Is Not For Sale | 3m 53s |
| 4. | Anybody Wanna Take Me Home | 5m 31s |
| 5. | Love Is Hell | 3m 19s |
| 6. | Wonderwall | 4m 9s |
| 7. | The Shadowlands | 5m 18s |
| 8. | World War | 4m 17s |
| 9. | Avalanche | 5m 9s |
| 10. | My Blue Manhattan | 2m 23s |
| 11. | Please Do Not Let Me Go | 3m 37s |
| 12. | City Rain, City Streets | 3m 49s |
| 13. | I See Monsters | 3m 57s |
| 14. | English Girls Approximately | 5m 42s |
| 15. | Thank You Louise | 2m 52s |
| 16. | Hotel Chelsea Nights | 5m 10s |
Comments