Affinity
100%
rate.house
choice
| 1. | Gangsta | 3m 51s |
| 2. | Los Awesome | 4m 12s |
| 3. | Collard Greens | 4m 59s |
| 4. | What They Want | 4m 27s |
| 5. | Hoover Street | 6m 36s |
| 6. | Studio | 4m 38s |
| 7. | Prescription / Oxymoron | 7m 9s |
| 8. | The Purge | 4m 54s |
| 9. | Blind Threats | 4m 29s |
| 10. | Hell of a Night | 4m 32s |
| 11. | Break the Bank | 5m 54s |
| 12. | Man of the Year | 3m 36s |
Comments