Affinity
0%
| 1. | All The Tired Horses | 3m 11s |
| 2. | Alberta #1 | 2m 55s |
| 3. | I Forgot More Than You'll Ever Know | 2m 22s |
| 4. | Days Of 49 | 5m 42s |
| 5. | Early Mornin' Rain | 3m 31s |
| 6. | In Search Of Little Sadie | 2m 26s |
| 7. | Let It Be Me | 2m 58s |
| 8. | Little Sadie | 1m 58s |
| 9. | Woogie Boogie | 2m 6s |
| 10. | Belle Isle | 2m 28s |
| 11. | Living The Blues | 2m 41s |
| 12. | Like A Rolling Stone | 5m 14s |
| 13. | Copper Kettle | 3m 32s |
| 14. | Gotta Travel On | 3m 4s |
| 15. | Blue Moon | 2m 26s |
| 16. | The Boxer | 2m 45s |
| 17. | The Mighty Quinn (Quinn, The Eskimo) | 2m 54s |
| 18. | Take Me As I Am (Or Let Me Go) | 2m 59s |
| 19. | Take A Message To Mary | 2m 44s |
| 20. | It Hurts Me Too | 3m 16s |
| 21. | Minstrel Boy | 3m 29s |
| 22. | She Belongs To Me | 2m 42s |
| 23. | Wigwam | 3m 8s |
| 24. | Alberta #2 | 3m 20s |
Comments