Affinity
80%
rate.house
choice
| 1. | Back In The U.S.S.R. | 2m 42s |
| 2. | Dear Prudence | 3m 50s |
| 3. | Glass Onion | 2m 16s |
| 4. | Ob-La-Di, Ob-La-Da | 3m 7s |
| 5. | Wild Honey Pie | 53s |
| 6. | The Continuing Story Of Bungalow Bill | 3m 11s |
| 7. | While My Guitar Gently Weeps | 4m 44s |
| 8. | Happiness Is A Warm Gun | 2m 41s |
| 9. | Martha My Dear | 2m 26s |
| 10. | I'm So Tired | 2m 3s |
| 11. | Blackbird | 2m 17s |
| 12. | Piggies | 2m 3s |
| 13. | Rocky Raccoon | 3m 31s |
| 14. | Don't Pass Me By | 3m 49s |
| 15. | Why Don't We Do It In The Road? | 1m 40s |
| 16. | I Will | 1m 44s |
| 17. | Julia | 2m 52s |
| 18. | Birthday | 2m 41s |
| 19. | Yer Blues | 3m 57s |
| 20. | Mother Nature's Son | 2m 46s |
| 21. | Everybody's Got Something To Hide Except Me And My Monkey | 2m 24s |
| 22. | Sexy Sadie | 3m 14s |
| 23. | Helter Skelter | 3m 40s |
| 24. | Long, Long, Long | 3m 2s |
| 25. | Revolution 1 | 4m 12s |
| 26. | Honey Pie | 2m 40s |
| 27. | Savoy Truffle | 2m 57s |
| 28. | Cry Baby Cry | 3m |
| 29. | Revolution 9 | 8m 17s |
| 30. | Good Night | 3m 9s |
Comments