Affinity
0%
| 1. | Sentinel | 8m 6s |
| 2. | Dark Star | 2m 16s |
| 3. | Clear Light | 5m 47s |
| 4. | Blue Saloon | 2m 58s |
| 5. | Sunjammer | 2m 32s |
| 6. | Red Dawn | 1m 49s |
| 7. | The Bell | 6m 55s |
| 8. | Weightless | 5m 43s |
| 9. | The Great Plain | 4m 46s |
| 10. | Sunset Door | 2m 23s |
| 11. | Tattoo | 4m 14s |
| 12. | Altered State | 5m 12s |
| 13. | Maya Gold | 4m |
| 14. | Moonshine | 1m 41s |
Comments