Affinity
0%
| 1. | Break On Through | 2m 25s |
| 2. | Strange Days | 3m 5s |
| 3. | Shaman's Blues | 4m 45s |
| 4. | Love Street | 3m 6s |
| 5. | Peace Frog / Blue Sunday | 5m |
| 6. | The Wasp (Texas Radio & The Big Beat) | 4m 12s |
| 7. | End Of The Night | 2m 49s |
| 8. | Love Her Madly | 3m 18s |
| 9. | Spanish Caravan | 2m 58s |
| 10. | Ship Of Fools | 3m 6s |
| 11. | The Spy | 4m 15s |
| 12. | The End | 11m 35s |
| 13. | Take It As It Comes | 2m 13s |
| 14. | Running Blue | 2m 27s |
| 15. | L.A. Woman | 7m 49s |
| 16. | Five To One | 4m 22s |
| 17. | Who Scared You | 3m 51s |
| 18. | (You Need Meat) Don't Go No Further | 3m 37s |
| 19. | Riders On The Storm | 7m 14s |
| 20. | Maggie McGill | 4m 25s |
| 21. | Horse Latitudes | 1m 30s |
| 22. | When The Music's Over | 11m |
Comments