Affinity
0%
| 1. | Terrors | 5s |
| 2. | Love You | 2m 53s |
| 3. | Duke of Wellington | 1m 25s |
| 4. | I Really Do | 1m 24s |
| 5. | Sweet Morning | 1m 11s |
| 6. | Girls and Boys | 1m 15s |
| 7. | Scrape the Heavens | 2m 15s |
| 8. | Bad Cheetah | 2m 7s |
| 9. | Sleep | 2m 32s |
| 10. | Invisible | 1m 29s |
| 11. | Doll, Tank, Box | 1m 16s |
| 12. | Flower | 1m 8s |
| 13. | I'll Cover You | 1m 21s |
| 14. | Objection | 5m 33s |
| 15. | This Could've Been Nice | 2m 43s |
| 16. | Get Somewhere | 1m 29s |
| 17. | You Mean the World | 2m 17s |
| 18. | Reheated Leftovers | 1m 9s |
| 19. | Breathe in Time | 1m 38s |
| 20. | Abandon Ship | 2m 25s |
| 21. | Downhill | 1m 24s |
| 22. | Spring Rain | 2m 29s |
| 23. | You Can't Do This Underwater | 1m 4s |
| 24. | I Love Vic Viper | 1m 18s |
| 25. | Mix a Little Foolishness | 1m 26s |
| 26. | Simple Forms | 2m 24s |
| 27. | Penn Avenue | 2m 9s |
| 28. | Worth More Than 40 Seconds | 40s |
| 29. | Queen of Sorrow | 1m 3s |
| 30. | Crushing on E951 | 1m 19s |
| 31. | Can't Stop Loving You | 3m |
Comments