Affinity
93%
rate.house
choice
2. | The Library (Intro) | 5s |
3. | I. Crawl | 3m 29s |
4. | II. WORLDSTAR | 4m 5s |
6. | Dial Up | 45s |
7. | I. The Worst Guys | 3m 40s |
8. | II. Shadows | 3m 52s |
9. | III. Telegraph Ave. ("Oakland" by Lloyd) | 3m 31s |
10. | IV. Sweatpants | 3m 1s |
11. | V. 3005 | 3m 54s |
13. | Playing Around Before The Party Starts | 54s |
14. | I. The Party | 1m 31s |
15. | II. No Exit | 2m 52s |
17. | Death By Numbers | 44s |
18. | I. Flight Of The Navigator | 5m 44s |
19. | II. Zealots Of Stockholm (Free Information) | 4m 51s |
20. | III. Urn | 1m 13s |
22. | Pink Toes | 3m 27s |
24. | Earth: The Oldest Computer (The Last Night) | 4m 42s |
26. | Life: The Biggest Troll (Andrew Auernheimer) | 5m 42s |
Comments