Affinity
0%
| 1. | Rainy Day Women #12 & 35 | 4m 40s |
| 2. | Blowin' In The Wind | 2m 51s |
| 3. | The Times They Are A-Changin' | 3m 16s |
| 4. | It Ain't Me Babe | 3m 38s |
| 5. | Like A Rolling Stone | 6m 12s |
| 6. | Mr. Tambourine Man | 5m 31s |
| 7. | Subterranean Homesick Blues | 2m 22s |
| 8. | I Want You | 3m 9s |
| 9. | Positively 4th Street | 4m 12s |
| 10. | Just Like A Woman | 4m 53s |
Comments