Affinity
0%
| 1. | Aeon of Maat | 2m 36s |
| 2. | Litany of the Fallen | 4m 11s |
| 3. | Alchemy of the Soul | 4m 11s |
| 4. | Lunar Coloured Fields | 5m 40s |
| 5. | Lucifuge Rofocale | 4m 43s |
| 6. | Marijin Min Nar | 3m 56s |
| 7. | Hades and Elysium | 4m 23s |
| 8. | Midnight Star | 4m 43s |
| 9. | Cavern Cold as Ice | 3m 26s |
| 10. | Codex Gigas | 4m 7s |
| 11. | Pazuzu | 4m 26s |
Comments